Dienstag, 15. Januar 2013

First E-QSL Radio Station Matrix vom 26.Dez.2012 on 1.673 kc,s


                                      Stationmatrix@hotmail.com - Radio Matrix 








Montag, 14. Januar 2013

First E-QSL 2013 Radio Waves.int vom 6.Jan.2013 on 11.401 kc,s

                                               Radio Waves.int ( rwaves@free.fr)

Free Radio Logs to the Day.14.Jan.2013

Logs to the Day.14.Jan.2013 


  1. 6.985 kc 15.30 - 16.30 UTC Lightning Radio Sinpo 45444
  2. 6.210 kc 15.50 - 16.00 UTC Radio Flying Dutchman ? Sinpo 44444
  3. 6.290 kc 15.50 - 16.00 UTC Unid Station Sinpo 43444
  4. 6.305 kc 15.51 - 16.10 UTC RadioTelstar   Sinpo 44444
  5. 3.902 kc 15.52 - 16.00 UTC Misti Radio Sinpo 43344
  6. 6.302 kc 16.11 - 16.15 UTC Radio Digital  Sinpo 44444
  7. 6.310,1 kc 16.12 - 16.15 UTC Unid Station Sinpo 43233
  8. 6.305 kc 16.15 - 16.20 UTC Radio Telstar Sinpo 44444
  9. 6.302 kc 16.21 - 16.24 UTC Radio Digital Sinpo 54444
  10. 6.302 kc 16.32 - 16.35 UTC Radio Digital Sinpo 54444
  11. 6.305 kc 16.43 - 16.46 UTC Unid  StationSinpo 43444
  12. 6.303 kc 16.57 - 17.00 UTC Radio Digital ?Sinpo 44444
  13. 6.305 kc 16.57 - 17.00 UTC Unid Station  Sinpo 44444

First E-QSL Radio Tarzan vom 31.Dez.2012 on 6.290 kc,s

                                      radiotarzan@hotmail.com Radio Tarzan

First E-QSL Radio Goudenster vom 8.Jan.2013 on 6.210 kc,s

                                   Sunnyradio1@hotmail.com Radio Goudenster

Mittwoch, 9. Januar 2013

Free Radio Logs to the Day.9.Jan.2013

Logs to the Day.9.Jan.2013


  1. 6.205 kc 15.15 - 15.30 UTC Radio Goudenster Sinpo 35333
  2. 6.985 kc 15.18 - 16.00 UTC Lightning Radio Sinpo 33333
  3. 6.305 kc 15.27 - 15.35 UTC Radio Merlin.int Sinpo 34233
  4. 6.280 kc 15.37 - 16.00 UTC Radio Merlin.int Sinpo 33333
  5. 6.300 kc 16.25 - 16.35 UTC Radio Merlin.int Sinpo 34333

Dienstag, 8. Januar 2013

Free Radio Logs to the Day.8.Jan.2013

Logs to the Day.8.Jan.2013


  1. 4.026 kc 4.00 - 6.00 UTC Laser Hot Hits Sinpo 33333
  2. 6.937 kc 6.00 - 8.00 UTC IMR Sinpo 43233
  3. 6.070 kc 8.00-10.00 UTC Radio 6150 Sinpo 44444
  4. 6.095 kc 9.00-10.00 UTC Transport Radio (KBC) Sinpo 54555