Sonntag, 3. Februar 2013

Free Radio Logs to the Day.3.Feb.2013

 Logs to the Day.3.Feb.2013


  1. 4.025 kc 6.00 - 8.00 UTC Laser Hot Hits Sinpo 25434
  2. 6.210 kc 6.00-10.00 UTC Radio Marabu Sinpo 44444
  3. 1.620 kc 7.55 - 8.19 UTC Radio Zonnester Sinpo 33333
  4. 6.200 kc 8.00-  9.00 UTC Radio Orang Utan Sinpo 34333
  5. 9.480 kc 8.00-10.00 UTC Radio Gloria.int Sinpo 34233
  6. 6.280 kc 8.22-  9.00 UTC Radio Luxemburg Sinpo 43444
  7. 6.290 kc 8.24 - 9.00 UTC Radio Omejan Sinpo 45544
  8. 6.295 kc 8.38 - 8.42 UTC Radio Black Arrow Sinpo 35434
  9. 6.217 kc 8.42 - 8.50 UTC King SW  Sinpo 33333
  10. 6.300 kc 8.45 - 9.00 UTC Radio Bonofox Sinpo 45344
  11. 12.257,2 kc 8.45 - 9.15 UTC Radio WR.int Sinpo 24322
  12. 6.045 kc 9.00 -10.00 UTC Radio XVRB Sinpo 54555
  13. 6.095 kc 9.00 -11.00 UTC KBC Sinpo 54555
  14. 6.450 kc 9.15 -10.00 UTC Radio Universe Sinpo 43444
  15. 6.942,5 kc 9.25 -12.00 UTC IMR Sinpo 35333
  16. 6.300 kc 9.35 - 9.40 UTC Radio Flying Dutchman Sinpo 44444
  17. 6.240 kc 9.35 - 9.45 UTC Radio Grutte Pier Sinpo 35433
  18. 6.985 kc 9.45 -16.30UTC Lightning Radio Sinpo 44444
  19. 6.324 kc 9.50 -10.00UTC Antonio RadioSinpo 45444
  20. 6.250 kc 9.55 -10.10UTC Radio Condor  Sinpo 44444
  21. 15.070 kc 10.00 - 10.15 UTC Bluestar Radio Sinpo 43233
  22. 6.210 kc 10.00 - 17.00 UTC Radio Marabu Sinpo 44444
  23. 6.290 kc 10.03 - 10.30 UTC Radio Ronalisa Sinpo 54344
  24. 6.201 kc 10.15 - 11.00 UTC Radio Likedeeler Sinpo 55444
  25. 6.260 kc 10.25 - 10.35 UTC Radio Scotland Sinpo 55454
  26. 15.880 kc 10.35 - 11.00 UTC Radio Spaceshuttle Sinpo 54544
  27. 6.553 kc 10.40 - 11.15 UTC Radio Pinkpanther Sinpo 45544
  28. 15.870 kc 11.35- 12.00 UTC Radio Spaceshuttle Sinpo 54555
  29. 6.445 kc 11.45 - 12.00 UTC Radio Zwarte Panter Sinpo 44444
  30. 6.283 kc 12.38 - 13.04 UTC Radio Borderhunter Sinpo 55455
  31. 6.305 kc 13.05 - 14.00 UTC Radio Malaysi Sinpo 44444
  32. 15.060 kc 13.10 - 13.15 UTC Sundow Radio Sinpo 32322
  33. 15.880 kc 13.10 -14.00 UTC Radio Spaceshuttle Sinpo 55455
  34. 15.090 kc 13.20 -13.30 UTC Transeurope Radio Sinpo 24122
  35. 6.200 kc 13.25 - 14.00 UTC Radio Dr.Buis  Sinpo 34333
  36. 6.285 kc 13.25 - 14.00 UTC Radio OsakaSinpo 44444
  37. 6.310 kc 13.30 - 13.40 UTC Unid Station Sinpo 33333
  38. 6.322 kc 13.30 - 13.45 UTC Radio Python Sinpo 35433
  39. 6.260 kc 13.35 - 14.00 UTC Free Radio Victoria Sinpo 44444
  40. 6.255 kc 13.45 - 14.30 UTC Blueman Radio Sinpo 54555
  41. 6.150 kc 13.55 - 14.10 UTC Radio Morningstar Sinpo 43344
  42. 6.294 kc 14.05 - 14.15 UTC Radio Odynn Sinpo 43344
  43. 6.245 kc 14.14 - 14.30 UTC Radio De Wittereus Sinpo 44444
  44. 6.375 kc 14.30 - 14.40 UTC Radio De Wittereus Sinpo 45434
  45. 6.735 kc 14.47 - 15.30 UTC Hot Radio Sinpo 44444
  46. 6.267 kc 14.50 - 15.00 UTC Radio ROZ Sinpo 43444
  47. 6.725 kc 15.02 - 15.30 UTC Hot Radio Sinpo 44444
  48. 6.250 kc 15.10 - 15.30 UTC Sluwe Vos Radio Sinpo 54344
  49. 15.515 kc 15.25 - 15.45 UTC Radio Borderhunter Sinpo 24322
  50. 6.325 kc 15.38 - 16.00 UTC Radio Rainbow Sinpo 43444
  51. 6.730 kc 15.45 - 16.15 UTC Hot Radio Sinpo 54344
  52. 6.295 kc 16.00 - 17.00 UTC Radio Reflection Europe Sinpo 44444
  53. 6.730 kc 16.30 - 16.58 UTC Blueman Radio Sinpo 45444
  54. 6.740 kc 16.58 - 17.19 UTC Blueman Radio Sinpo45444
  55. 6.740 kc 17.20 - 17.35 UTC Cool AM Sinpo 35333
  56. 6.553 kc 18.55  -19.15 UTC Radio Pinkpanther Sinpo 24222

Keine Kommentare:

Kommentar veröffentlichen