Samstag, 2. Februar 2013

Neue E-QSL Hot Radio vom 2.Feb.2013 on 6.735 kc,s

                                                                 Hot Radio 

First E-QSL Radio Korenklopper von 23.Jan.2013 on 1.670 kc,s

Radio Korenklopper

First E-QSL Radio Ronin vom 31.Dez.2013 on 6.920 kc,s

                                                               Radio Ronin 

Free Radio Logs To The Day.2.Feb.2013

Logs To The Day.2.Feb.2013

  1. 7.265 kc 5.00 - 8.00 UTC HLR Sinpo 43444
  2. 6.190 kc 8.00 -11.00UTC HLR Sinpo 44444
  3. 4.025 kc 6.00 - 8.00 UTC Laser Hot Hits Sinpo 44444
  4. 6.210 kc 6.30 -16.00UTC Radio Marabu Sinpo 54344
  5. 6.375 kc 8.42 -8.44 UTC Misti Radio Sinpo 24122
  6. 6.375 kc 8.51 -8.57 UTC Radio Pluto Sinpo 14233
  7. 6.095 kc 9.00-11.00UTC KBC Sinpo 54555
  8. 6.216 kc 9.30-10.00UTC Unid Station Sinpo 23233
  9. 6.145 kc 9.42-10.00UTC Unid Station Sinpo 33333
  10. 6.431 kc 9.45-10.00UTC Radio Zwarte Panter Sinpo 44444
  11. 5.820 kc10.06-10.08UTC Misti Radio Sinpo 32333
  12. 5.825 kc10.09-10.15UTC Misti Radio Sinpo 33333
  13. 6.553 kc10.30-12.00UTC Radio Pinkpanther Sinpo 55444
  14. 6.445 kc10.30-10.45UTC Radio Zwarte Panter Sinpo 54544
  15. 6.290 kc10.35-10.50UTC Radio Ronalisa Sinpo 44444
  16. 6.300 kc11.45-11.51UTC Radio Pluto Sinpo 35433
  17. 6.280 kc11.48-12.00UTC Unid Station Sinpo 54544
  18. 6.745 kc11.55-12.20UTC Radio Pioneer Sinpo 44444
  19. 6.735 kc11.58-12.30UTC Hot Radio Sinpo 45433
  20. 6.200 kc13.00-13.30UTC Radio Orang Utan Sinpo 44444
  21. 6.300 kc13.20-13.40UTC Radio Norton Sinpo 35433
  22. 6.942,5 kc 13.22 - 16.00 UTC IMR Sinpo 33333
  23. 6.909,9 kc 13.25 -13.44 UTC Balticsea Radio Sinpo 33333 
  24. 6.985 kc 13.30 - 16.30 UTC Lightning Radio Sinpo 43233
  25. 6.635 kc 13.58 -14.01 UTC Radio Pluto Sinpo 35433
  26. 6.535 kc 14.00 -14.20 UTC XXL Shortwave Sinpo 44444
  27. 6.240 kc 14.05 -14.25 UTC Ramm Radio Sinpo 43444
  28. 6.295 kc 14.10 -14.30 UTC Radio Morningstar Sinpo 32333
  29. 6.305 kc 14.10 -14.20 UTC Radio Python Sinpo 45344
  30. 6.262 kc 14.13 -14.25 UTC Radio.Dr.Buis Sinpo 44444
  31. 6.285 kc 14.25 -15.00 UTC Radio Osaka Sinpo 54344
  32. 6.425 kc 14.28 -15.00 UTC Readymix Radio Sinpo 55444
  33. 6.220 kc 14.45 -15.00 UTC Radio Gurtte Pier Sinpo 32333
  34. 6.205 kc 14.55 -15.20 UTC Radio Goudenster Sinpo 54344
  35. 6.245 kc 15.00 -15.07 UTC Radio Dr.Buis Sinpo 44444
  36. 6.909,9 kc 15.00 - 15.16 UTC Balticsea Radio Sinpo 44444
  37. 6.324 kc 15.04 - 15.15 UTC Radio Zodiac Sinpo 54544
  38. 6.290 kc 15.05 - 15.10 UTC Radio Morningstar Sinpo 32333
  39. 6.300 kc 15.10 -15.15 UTC Radio MorningStar Sinpo 33333
  40. 15.070 kc 15.12 - 15.18 UTC Mike Radio Sinpo 32122
  41. 6.325 kc 15.16 -15.22 UTC Transeurope Radio Sinpo 35333 
  42. 6.324 kc 15.23 -15.28 UTC Radio Zodiac Sinpo 54544
  43. 6.307 kc 15.25 -16.00 UTC Radio Caroline & Rainbow Sinpo 44444
  44. 6.260 kc 15.29 -16.00 UTC Radio Mustang Sinpo 55444
  45. 6.300 kc 15.30 -16.00 UTC Unid Station Sinpo 45544
  46. 6.985 kc 15.30 - 15.32UTC Mike Radio (Carrier) 55545
  47. 6.995 kc 15.32 -15.35 UTC Mike Radio (Carrier) 55545
  48. 6.735 kc 15.35 -16.30 UTC HOT Radio Sinpo 43444
  49. 6.745 kc 15.35 -16.25 UTC Radio Pioneer Sinpo 44444
  50. 6.210 kc 16.00 - 19.00UTC Radio Marabu Sinpo 43233
  51. 6.285 kc 16.02 -16.07 UTC Radio Digitaal Sinpo 45544
  52. 3.905 kc 16.15 -1 UTC Radio Alice Sinpo 44444
  53. 6.924,9kc 16.26 - 16.35 UTC Balticsea Radio Sinpo 43444
  54. 15.070 kc 16.45 - 16.54 UTC Bluestar Radio Sinpo 24222
  55. 6.924,9kc 16.50 - 17.01 UTC Balticsea Radio Sinpo 44444
  56. 1.656 kc 19.40 - 19.50 UTC Radio Studio 69 Sinpo 35433
  57. 3.905 kc 20.12 - 20.30 UTC Radio U- Boat 66 Sinpo 44444

Freitag, 1. Februar 2013

Free Radio Log To The Day .1.Feb.2013

 Log To The Day .1.Feb.2013

  1. 6.985 kc 14.55 - 16.30 UTC Lightning Radio Sinpo 44444
  2. 6.210 kc 15.00 - 17.00 UTC Radio Marabu Sinpo 54344
  3. 6.290 kc 15.30 - 15.58 UTC Radio Flying Dutchwing Sinpo 54444
  4. 6.553 kc 15.35 - 16.00 UTC Radio Pinkpanther Sinpo 55444
  5. 6.735 kc 15.45 - 16.05 UTC HOT Radio Sinpo 43333
  6. 6.745 kc 15.45 - 16.00 UTC Radio Pioneer Sinpo 44444
  7. 3.930 kc 15.45 - 16.00 UTC Misti Radio Sinpo 43233
  8. 6.942,5 kc 15.55 - 16.25 UTC IMR Sinpo 35433
  9. 6.909,9 kc 16.07 - 16.33 UTC Balticsea Radio Sinpo 55444
  10. 3.905 kc 16.12 - 16.25 UTC Radio Baken 16 Sinpo 54344
  11. 1.620 kc 16.20 - 16.40 UTC Radio Sterrekijker Sinpo 34333
  12. 3.930 kc 16.30 - 16.45 UTC Misti Radio Sinpo 44444
  13. 6.300 kc 16.38 - 17.00 UTC Radio Python Sinpo 35433
  14. 1.675 kc 16.45 - 17.00 UTC Radio Batavia Sinpo 44444
  15. 4.025 kc 18.00 - 19.30 UTC Laser Hot Hits Sinpo 43233

First E-QSL Readymix Radio vom 24.Jan.2013 on 6.450 kc,s

                                                            Readymix Radio

First E-QSL Radio Zwarte Panter vom 20.Jan.2013 on 6.431 kc,s

                                                    Radio Zwarte Panter